﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Student Steam survey</title>
	<atom:link href="http://steamreview.org/posts/studentsurvey/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamreview.org/posts/studentsurvey/</link>
	<description>Comment and discussion on Valve Software&#039;s digital communications platform.</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: zeverken</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4538</link>
		<dc:creator>zeverken</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4538</guid>
		<description>Hey Robin. I&#039;m doing a thesis on Online Content Delivery. Your research intrigues me. I wonder if we could talk about that. Any results so far?</description>
		<content:encoded><![CDATA[<p>Hey Robin. I&#8217;m doing a thesis on Online Content Delivery. Your research intrigues me. I wonder if we could talk about that. Any results so far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4148</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4148</guid>
		<description>Put the results up, I want to see if my 150+ games / $1600 + spending on Steam is the highest in the survey :)</description>
		<content:encoded><![CDATA[<p>Put the results up, I want to see if my 150+ games / $1600 + spending on Steam is the highest in the survey <img src='http://steamreview.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4136</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 26 Nov 2007 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4136</guid>
		<description>[quote comment=&quot;4130&quot;]Dude, you took that survey down WHILE I was filling it out.[/quote]

Sorry dude!</description>
		<content:encoded><![CDATA[<blockquote cite="http://steamreview.org/posts/studentsurvey/#comment-4130"><p>
Dude, you took that survey down WHILE I was filling it out.</p>
</blockquote>
<p>Sorry dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Edwards</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4135</link>
		<dc:creator>Tom Edwards</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4135</guid>
		<description>I appear to have some kind of darn &lt;em&gt;infestation&lt;/em&gt;!</description>
		<content:encoded><![CDATA[<p>I appear to have some kind of darn <em>infestation</em>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Survey About Steam &#124; Gamers With Jobs</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4132</link>
		<dc:creator>Academic Survey About Steam &#124; Gamers With Jobs</dc:creator>
		<pubDate>Mon, 26 Nov 2007 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4132</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] results. Rest assured though, the results (and the dissertation) will be published for all to see. http://steamreview.org/posts/studentsurv...ents &#160;   link – login or register to post comments   Home &#187; forums &#187; Games and [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] results. Rest assured though, the results (and the dissertation) will be published for all to see. <a href="http://steamreview.org/posts/studentsurv" >http://steamreview.org/posts/studentsurv</a>&#8230;ents &nbsp;   link – login or register to post comments   Home &raquo; forums &raquo; Games and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eeek</title>
		<link>http://steamreview.org/posts/studentsurvey/comment-page-1/#comment-4131</link>
		<dc:creator>eeek</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://steamreview.org/posts/studentsurvey/#comment-4131</guid>
		<description>Wow, you got some issues man. Go get some help.</description>
		<content:encoded><![CDATA[<p>Wow, you got some issues man. Go get some help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

