﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steam&#8217;s Finances</title>
	<atom:link href="http://steamreview.org/posts/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamreview.org/posts/finances/</link>
	<description>Comment and discussion on Valve Software&#039;s digital communications platform.</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Konsoolid vs. PC III :: Hinnavaatluse Foorumid</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5148</link>
		<dc:creator>Konsoolid vs. PC III :: Hinnavaatluse Foorumid</dc:creator>
		<pubDate>Sat, 17 Sep 2011 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5148</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] are a major selling point for digital distribution, and Steam does not let the side down.  allikas: http://steamreview.org/posts/finances/ _________________Vaimselt tagasihoidlik &#124; HV jalgpalli trennid 2x nädalas  *Võib öelda, et ma [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] are a major selling point for digital distribution, and Steam does not let the side down.  allikas: <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a> _________________Vaimselt tagasihoidlik | HV jalgpalli trennid 2x nädalas  *Võib öelda, et ma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New EA TOS posted in EA Account - Stratics Forums</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5138</link>
		<dc:creator>New EA TOS posted in EA Account - Stratics Forums</dc:creator>
		<pubDate>Mon, 29 Aug 2011 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5138</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] New EA TOS posted in EA Account    Steam gets 30%, EA 70%. If EA uses origin.com, EA gets 100%. see http://steamreview.org/posts/finances/   __________________  New 3D UO to launch in 2012  Demon Realm @ YouTube &lt;- the same game engine [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] New EA TOS posted in EA Account    Steam gets 30%, EA 70%. If EA uses origin.com, EA gets 100%. see <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a>   __________________  New 3D UO to launch in 2012  Demon Realm @ YouTube &lt;- the same game engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games and Profit - GameSpot Forums - System Wars</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5134</link>
		<dc:creator>Games and Profit - GameSpot Forums - System Wars</dc:creator>
		<pubDate>Thu, 11 Aug 2011 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5134</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] is 60/40 Developer/Valve. so its not like Valve says hey host your games on our service for free!!!http://steamreview.org/posts/finances/any relevent sources at located there.Edited on Jan 17, 2011 3:21 am SST Edited 3 total [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] is 60/40 Developer/Valve. so its not like Valve says hey host your games on our service for free!!!<a href="http://steamreview.org/posts/finances/any" >http://steamreview.org/posts/finances/any</a> relevent sources at located there.Edited on Jan 17, 2011 3:21 am SST Edited 3 total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update coming soon, PROMISE! &#124; Project Zomboid</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5107</link>
		<dc:creator>Update coming soon, PROMISE! &#124; Project Zomboid</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5107</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] http://steamreview.org/posts/finances/ [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tråd :: Dagens Irritationsmoment VII :: PC Gamer</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5097</link>
		<dc:creator>Tråd :: Dagens Irritationsmoment VII :: PC Gamer</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5097</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] med.  Gräv upp det då, för jag vill hemskt gärna se det. Av vad jag kunde googla fram är det 70/30 mellan utvecklare/Valve 2011, och då får utvecklaren dessutom behålla IP, vilket vanliga [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] med.  Gräv upp det då, för jag vill hemskt gärna se det. Av vad jag kunde googla fram är det 70/30 mellan utvecklare/Valve 2011, och då får utvecklaren dessutom behålla IP, vilket vanliga [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHERE DOES MY 4 CENTS GO STEAM!? WHERE!? : gaming</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-5094</link>
		<dc:creator>WHERE DOES MY 4 CENTS GO STEAM!? WHERE!? : gaming</dc:creator>
		<pubDate>Thu, 02 Jun 2011 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-5094</guid>
		<description><![CDATA[&lt;!--%kramer-ref-pre%--&gt;[...] 7 Stunden agoDoes this happen often? I have not used Steam for a looong time. And here&#039;s a website on their finances. Permalink[+]Satherton&#032;0 Punkte1 Punkt2 Punkte&#032; 7 Stunden ago &#160;(0 [...]&lt;!--%kramer-ref-post%--&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] 7 Stunden agoDoes this happen often? I have not used Steam for a looong time. And here&#039;s a website on their finances. Permalink[+]Satherton&#032;0 Punkte1 Punkt2 Punkte&#032; 7 Stunden ago &nbsp;(0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
