﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steam&#8217;s Finances</title>
	<atom:link href="http://steamreview.org/posts/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamreview.org/posts/finances/</link>
	<description>Comment and discussion on Valve Software&#039;s digital communications platform.</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Predict: The Next Generation Console Tech - Page 168 - Beyond3D Forum</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4962</link>
		<dc:creator>Predict: The Next Generation Console Tech - Page 168 - Beyond3D Forum</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4962</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] you scale down your user base by cutting out the optical drive, thus it would be a bad move.    http://steamreview.org/posts/finances/   [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] you scale down your user base by cutting out the optical drive, thus it would be a bad move.    <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valve going public? Think again :) - NeoGAF</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4961</link>
		<dc:creator>Valve going public? Think again :) - NeoGAF</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4961</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Retailers + publishers take much more. By the way what are your sources on this number? They&#039;re not for public use.     Retailers take more off expending more.  http://steamreview.org/posts/finances/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Retailers + publishers take much more. By the way what are your sources on this number? They&#039;re not for public use.     Retailers take more off expending more.  <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameSpot Forums - System Wars - PC gaming is WAY too fragmented nowadays. Especially with Google trying to enter</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4956</link>
		<dc:creator>GameSpot Forums - System Wars - PC gaming is WAY too fragmented nowadays. Especially with Google trying to enter</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4956</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [STEAM] Oh christ we're a PS3 thread now - Games and Technology - Penny Arcade Forums</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4953</link>
		<dc:creator>[STEAM] Oh christ we're a PS3 thread now - Games and Technology - Penny Arcade Forums</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4953</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] You could argue stuff like Steam are becoming something like console platforms for PC games, though. Is it publicly known how much Valve takes from a sale?     Not publically, though a few select guys have released information. Revenue split with indies is about 60/40 (Developer/Valve) according to an old site called The Steam Review. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] You could argue stuff like Steam are becoming something like console platforms for PC games, though. Is it publicly known how much Valve takes from a sale?     Not publically, though a few select guys have released information. Revenue split with indies is about 60/40 (Developer/Valve) according to an old site called The Steam Review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is this game coming to Steam? - Page 4 - Heroes of Newerth Forums</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4937</link>
		<dc:creator>Is this game coming to Steam? - Page 4 - Heroes of Newerth Forums</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4937</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] sharing with developers under the Steam system is 60/40 (developer/Valve).?    http://steamreview.org/posts/finances/  That&#039;s $18 S2, $12 Valve   barely even enough to pay for the servers     __________________ .gif [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] sharing with developers under the Steam system is 60/40 (developer/Valve).?    <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a>  That&#39;s $18 S2, $12 Valve   barely even enough to pay for the servers     __________________ .gif [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alchemeron comments on Are Consoles Holding Back PC Gaming?</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4931</link>
		<dc:creator>alchemeron comments on Are Consoles Holding Back PC Gaming?</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4931</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] some more tidbits. Okay, according to this source in 2005, Steam&#039;s sales were $3 million. According to this source Steam&#039;s sales are up 205% over [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] some more tidbits. Okay, according to this source in 2005, Steam&#39;s sales were $3 million. According to this source Steam&#39;s sales are up 205% over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
