<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Steam&#8217;s Finances</title>
	<atom:link href="http://steamreview.org/posts/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamreview.org/posts/finances/</link>
	<description>Comment and discussion on Valve Software's digital communications platform.</description>
	<pubDate>Tue, 06 Jan 2009 02:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why so late and unannounced? - Steam Users Forums</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4616</link>
		<dc:creator>Why so late and unannounced? - Steam Users Forums</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4616</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Originally Posted by sciss0rz   The Steam Review once pegged Valve's cut at no more than 30% max. Although that article has mysteriously disappeared. I don't see Valve charging that much since they do give away bandwidth, which is where most of the cost is incurred over time, for free through Steamworks.     http://steamreview.org/posts/finances/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/home/.quirin/varsity/steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Originally Posted by sciss0rz   The Steam Review once pegged Valve&#8217;s cut at no more than 30% max. Although that article has mysteriously disappeared. I don&#8217;t see Valve charging that much since they do give away bandwidth, which is where most of the cost is incurred over time, for free through Steamworks.     <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halp - Halflife2.net</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-4595</link>
		<dc:creator>Halp - Halflife2.net</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-4595</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] be a cult!  There really is no way to convince them either way except for the fact that potentially thousands of people could have purchased from Valve over Steam, but as they never release any actual figured, it would [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://steamreview.org/home/.quirin/varsity/steamreview.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] be a cult!  There really is no way to convince them either way except for the fact that potentially thousands of people could have purchased from Valve over Steam, but as they never release any actual figured, it would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steam to receive new billing methods? - The Steam Review</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-3959</link>
		<dc:creator>Steam to receive new billing methods? - The Steam Review</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-3959</guid>
		<description>[...] that Valve are &#8216;working on new billing systems, like PayPal or debit cards&#8217; (there are large barriers to their use), and does not dismiss the idea of Steam making an appearance on the Xbox [...]</description>
		<content:encoded><![CDATA[<p>[...] that Valve are &#8216;working on new billing systems, like PayPal or debit cards&#8217; (there are large barriers to their use), and does not dismiss the idea of Steam making an appearance on the Xbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PayPal and Wire Transfer arriving soon - The Steam Review</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-3939</link>
		<dc:creator>PayPal and Wire Transfer arriving soon - The Steam Review</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-3939</guid>
		<description>[...] Wire transfer is still a solid option, at least as far my knowledge goes, but PayPal offers absolutely no buyer protection for digital distributors and plenty of opportunity for fraud. Quite what Valve have done to offset what is certain to be an enormous influx of fraudsters is an [...]</description>
		<content:encoded><![CDATA[<p>[...] Wire transfer is still a solid option, at least as far my knowledge goes, but PayPal offers absolutely no buyer protection for digital distributors and plenty of opportunity for fraud. Quite what Valve have done to offset what is certain to be an enormous influx of fraudsters is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC Gaming: A Dying Platform?</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-3334</link>
		<dc:creator>PC Gaming: A Dying Platform?</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-3334</guid>
		<description>[...] The numbers i quoted above added 344 million for digital distribution in 2005.&#160; While that may or may not be representative of what&#39;s being sold today, the fact of the matter is that PC game sales had been in decline long before DD was an option.You may be right about the individual console statistics.&#160; They may very well be comparable to PC sales.&#160; But we have a limited amount of free time that any of us are willing to play video games.&#160; And when we&#39;re playing console games we&#39;re not playing PC games.&#160; Console game sales are rising while PC game sales are falling.&#160; Even generiously adjusted for digital distribution there&#39;s still a huge divide.I just found this:The latest official sales estimates are 3 million, and therefore Steam sales number either 750 000 if the 3 million includes them, or 937 500 if it does not.&#160; As of 2005 per this website:&#160; http://steamreview.org/posts/finances/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The numbers i quoted above added 344 million for digital distribution in 2005.&nbsp; While that may or may not be representative of what&#39;s being sold today, the fact of the matter is that PC game sales had been in decline long before DD was an option.You may be right about the individual console statistics.&nbsp; They may very well be comparable to PC sales.&nbsp; But we have a limited amount of free time that any of us are willing to play video games.&nbsp; And when we&#39;re playing console games we&#39;re not playing PC games.&nbsp; Console game sales are rising while PC game sales are falling.&nbsp; Even generiously adjusted for digital distribution there&#39;s still a huge divide.I just found this:The latest official sales estimates are 3 million, and therefore Steam sales number either 750 000 if the 3 million includes them, or 937 500 if it does not.&nbsp; As of 2005 per this website:&nbsp; <a href="http://steamreview.org/posts/finances/" >http://steamreview.org/posts/finances/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Steam Review » Blog Archive &#187; PayPal and Wire Transfer arriving soon</title>
		<link>http://steamreview.org/posts/finances/comment-page-1/#comment-1352</link>
		<dc:creator>The Steam Review » Blog Archive &#187; PayPal and Wire Transfer arriving soon</dc:creator>
		<pubDate>Sun, 27 Aug 2006 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=16#comment-1352</guid>
		<description>[...] On Valve&#8217;s side, things are a little different. Wire transfer is still a solid option, at least as far my knowledge goes, but PayPal offers absolutely no buyer protection for digital distributors and plenty of opportunity for fraud. Quite what Valve have done to offset what is certain to be an enormous influx of fraudsters is an internal matter; perhaps they have limited PayPal transactions to certain regions, but it is more likely that we won&#8217;t find out what&#8217;s going on without ending up behind bars. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Valve&#8217;s side, things are a little different. Wire transfer is still a solid option, at least as far my knowledge goes, but PayPal offers absolutely no buyer protection for digital distributors and plenty of opportunity for fraud. Quite what Valve have done to offset what is certain to be an enormous influx of fraudsters is an internal matter; perhaps they have limited PayPal transactions to certain regions, but it is more likely that we won&#8217;t find out what&#8217;s going on without ending up behind bars. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
