﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steam now reporting client statistics</title>
	<atom:link href="http://steamreview.org/posts/clientstatistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamreview.org/posts/clientstatistics/</link>
	<description>Comment and discussion on Valve Software&#039;s digital communications platform.</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jason</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1033</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 23 Jun 2006 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1033</guid>
		<description>Valve has now published the collected data from Episode One.

http://www.steampowered.com/stats/ep1/</description>
		<content:encoded><![CDATA[<p>Valve has now published the collected data from Episode One.</p>
<p><a href="http://www.steampowered.com/stats/ep1/" >http://www.steampowered.com/stats/ep1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1009</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Sat, 10 Jun 2006 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1009</guid>
		<description>[Comment ID #982 Will Be Quoted Here]

No, the user gets a notification under their desk</description>
		<content:encoded><![CDATA[<p>[Comment ID #982 Will Be Quoted Here]</p>
<p>No, the user gets a notification under their desk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Edwards</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1008</link>
		<dc:creator>Tom Edwards</dc:creator>
		<pubDate>Fri, 09 Jun 2006 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1008</guid>
		<description>Valve-related pr0n? Where have YOU been searching? ;)</description>
		<content:encoded><![CDATA[<p>Valve-related pr0n? Where have YOU been searching? <img src='http://steamreview.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadayi</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1007</link>
		<dc:creator>Kadayi</dc:creator>
		<pubDate>Fri, 09 Jun 2006 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1007</guid>
		<description>Despite the EULA this is the first time that Valve have actually come out and said &#039;we are actively doing this&#039; personally if it ultimately leads to a better product and faster patches I have absolutely no problem with it. It&#039;s a &#039;can do&#039; approach to better customer service, that leaves other games companies in the dust I can understand why some people get antsy about &#039;secret reports&#039;, but in all honesty I doubt gabe really cares how much Pr0n/warez ppl have on their machines unless it&#039;s Valve related.</description>
		<content:encoded><![CDATA[<p>Despite the EULA this is the first time that Valve have actually come out and said &#8216;we are actively doing this&#8217; personally if it ultimately leads to a better product and faster patches I have absolutely no problem with it. It&#8217;s a &#8216;can do&#8217; approach to better customer service, that leaves other games companies in the dust I can understand why some people get antsy about &#8216;secret reports&#8217;, but in all honesty I doubt gabe really cares how much Pr0n/warez ppl have on their machines unless it&#8217;s Valve related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATimson</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1005</link>
		<dc:creator>ATimson</dc:creator>
		<pubDate>Fri, 09 Jun 2006 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1005</guid>
		<description>True, yours was. But Valve&#039;s was not only not opt-in, but impossible to opt out of. I don&#039;t mind, but understand where others could (and obviously do).</description>
		<content:encoded><![CDATA[<p>True, yours was. But Valve&#8217;s was not only not opt-in, but impossible to opt out of. I don&#8217;t mind, but understand where others could (and obviously do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Russell</title>
		<link>http://steamreview.org/posts/clientstatistics/comment-page-1/#comment-1004</link>
		<dc:creator>Michael Russell</dc:creator>
		<pubDate>Thu, 08 Jun 2006 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.steamreview.org/?p=85#comment-1004</guid>
		<description>We did use the client-side stat reporting system in &quot;SiN Episodes: Emergence,&quot; but it was explicitly an opt-in system.</description>
		<content:encoded><![CDATA[<p>We did use the client-side stat reporting system in &#8220;SiN Episodes: Emergence,&#8221; but it was explicitly an opt-in system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

